sybil: sybil_mitis_group_v2: organisms : Streptococcus oralis subsp. oralis ATCC 35037 [db=sybil_mitis_group_v2]
Organism/Genome organism info.
scientific name Streptococcus oralis subsp. oralis ATCC 35037
common name Streptococcus oralis subsp. oralis ATCC 35037
description
source database(s) ,GenBank
Genomic Sequences Download FASTA
Gene Models all genes
genes 1750
min. gene length 93 bp
avg. gene length 927.14 bp
max. gene length 8.65 kb
last modified 2016-05-26 09:18:00
Gene Nucleotide Sequences Download FASTA
Predicted Proteins predicted proteome
proteins 1750
min. protein length 30 aa
avg. protein length 308.06 aa
max. protein length 2881 aa
last modified 2016-05-26 09:18:00
Protein Sequences Download FASTA
Sequences genomic sequences
name length created last modified database references (database:accession) download sequence
oralis subsp. oralis ATCC 35037 (331627bp) 331.63 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (241233bp) 241.23 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (192983bp) 192.98 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (186258bp) 186.26 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (148318bp) 148.32 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (137148bp) 137.15 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (113013bp) 113.01 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (72001bp) 72.00 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (62019bp) 62.02 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (57606bp) 57.61 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (54913bp) 54.91 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (50547bp) 50.55 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (41981bp) 41.98 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (40064bp) 40.06 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (36510bp) 36.51 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (30971bp) 30.97 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (29256bp) 29.26 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (19963bp) 19.96 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (15814bp) 15.81 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (8423bp) 8.42 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (7446bp) 7.45 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (2401bp) 2.40 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (2368bp) 2.37 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (971bp) 971 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. oralis ATCC 35037 (878bp) 878 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
sybil web site: sybil.sourceforge.net e-mail: jcrabtree@som.umaryland.edu