sybil: sybil_mitis_group_v2: organisms : Streptococcus oralis subsp. tigurinus SK255 [db=sybil_mitis_group_v2]
Organism/Genome organism info.
scientific name Streptococcus oralis subsp. tigurinus SK255
common name Streptococcus oralis subsp. tigurinus SK255
description
source database(s) ,GenBank
Genomic Sequences Download FASTA
Gene Models all genes
genes 2004
min. gene length 96 bp
avg. gene length 877.72 bp
max. gene length 8.25 kb
last modified 2016-05-26 09:18:00
Gene Nucleotide Sequences Download FASTA
Predicted Proteins predicted proteome
proteins 2004
min. protein length 32 aa
avg. protein length 291.58 aa
max. protein length 2749 aa
last modified 2016-05-26 09:18:00
Protein Sequences Download FASTA
Sequences genomic sequences
name length created last modified database references (database:accession) download sequence
oralis subsp. tigurinus SK255 (184101bp) 184.10 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (117029bp) 117.03 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (112310bp) 112.31 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (111528bp) 111.53 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (100795bp) 100.80 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (74873bp) 74.87 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (72321bp) 72.32 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (68525bp) 68.53 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (65021bp) 65.02 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (58902bp) 58.90 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (56745bp) 56.74 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (53427bp) 53.43 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (50172bp) 50.17 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (50080bp) 50.08 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (47340bp) 47.34 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (44813bp) 44.81 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (43938bp) 43.94 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (42591bp) 42.59 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (38724bp) 38.72 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (33538bp) 33.54 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (32610bp) 32.61 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (32283bp) 32.28 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (29492bp) 29.49 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (26240bp) 26.24 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (25094bp) 25.09 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (25060bp) 25.06 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (24803bp) 24.80 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (24455bp) 24.45 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (23443bp) 23.44 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (20644bp) 20.64 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (20379bp) 20.38 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (19749bp) 19.75 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (19168bp) 19.17 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (18497bp) 18.50 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (18244bp) 18.24 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (18147bp) 18.15 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (17620bp) 17.62 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (15172bp) 15.17 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (14746bp) 14.75 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (14226bp) 14.23 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (14177bp) 14.18 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (13051bp) 13.05 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (11449bp) 11.45 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (10392bp) 10.39 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (10154bp) 10.15 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (8754bp) 8.75 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (7827bp) 7.83 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (7390bp) 7.39 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (7104bp) 7.10 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (6233bp) 6.23 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (5657bp) 5.66 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (5477bp) 5.48 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (5391bp) 5.39 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (4735bp) 4.74 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (4538bp) 4.54 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (4472bp) 4.47 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (3456bp) 3.46 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (2632bp) 2.63 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (1594bp) 1.59 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (1199bp) 1.20 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (1006bp) 1.01 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (982bp) 982 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK255 (665bp) 665 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
sybil web site: sybil.sourceforge.net e-mail: jcrabtree@som.umaryland.edu