sybil: sybil_mitis_group_v2: organisms : Streptococcus infantis ATCC 700779 [db=sybil_mitis_group_v2]
Organism/Genome organism info.
scientific name Streptococcus infantis ATCC 700779
common name Streptococcus infantis ATCC 700779
description
source database(s) ,GenBank
Genomic Sequences Download FASTA
Gene Models all genes
genes 1876
min. gene length 105 bp
avg. gene length 878.28 bp
max. gene length 7.97 kb
last modified 2016-05-26 09:18:00
Gene Nucleotide Sequences Download FASTA
Predicted Proteins predicted proteome
proteins 1876
min. protein length 34 aa
avg. protein length 291.77 aa
max. protein length 2658 aa
last modified 2016-05-26 09:18:00
Protein Sequences Download FASTA
Sequences genomic sequences
name length created last modified database references (database:accession) download sequence
infantis ATCC 700779 (206953bp) 206.95 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (184265bp) 184.26 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (134816bp) 134.82 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (89387bp) 89.39 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (81767bp) 81.77 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (77114bp) 77.11 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (71828bp) 71.83 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (69683bp) 69.68 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (67011bp) 67.01 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (64163bp) 64.16 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (62327bp) 62.33 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (52527bp) 52.53 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (46988bp) 46.99 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (46801bp) 46.80 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (46743bp) 46.74 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (40760bp) 40.76 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (38639bp) 38.64 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (35103bp) 35.10 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (34495bp) 34.49 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (32869bp) 32.87 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (32849bp) 32.85 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (26174bp) 26.17 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (23863bp) 23.86 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (23082bp) 23.08 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (22726bp) 22.73 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (22455bp) 22.45 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (20131bp) 20.13 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (19441bp) 19.44 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (18941bp) 18.94 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (17565bp) 17.57 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (15710bp) 15.71 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (13156bp) 13.16 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (12708bp) 12.71 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (11831bp) 11.83 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (10806bp) 10.81 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (8937bp) 8.94 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (8628bp) 8.63 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (7299bp) 7.30 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (7008bp) 7.01 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (6950bp) 6.95 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (6343bp) 6.34 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (4972bp) 4.97 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (4461bp) 4.46 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (4030bp) 4.03 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (3526bp) 3.53 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (3367bp) 3.37 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (3178bp) 3.18 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (2688bp) 2.69 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (2290bp) 2.29 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (2164bp) 2.16 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (2055bp) 2.06 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (1922bp) 1.92 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
infantis ATCC 700779 (1735bp) 1.74 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
sybil web site: sybil.sourceforge.net e-mail: jcrabtree@som.umaryland.edu