sybil: sybil_mitis_group_v2: organisms : Streptococcus oralis subsp. dentisani SK95 [db=sybil_mitis_group_v2]
Organism/Genome organism info.
scientific name Streptococcus oralis subsp. dentisani SK95
common name Streptococcus oralis subsp. dentisani SK95
description
source database(s) ,GenBank
Genomic Sequences Download FASTA
Gene Models all genes
genes 2006
min. gene length 90 bp
avg. gene length 906.43 bp
max. gene length 8.32 kb
last modified 2016-05-26 09:18:00
Gene Nucleotide Sequences Download FASTA
Predicted Proteins predicted proteome
proteins 2006
min. protein length 30 aa
avg. protein length 301.15 aa
max. protein length 2774 aa
last modified 2016-05-26 09:18:00
Protein Sequences Download FASTA
Sequences genomic sequences
name length created last modified database references (database:accession) download sequence
oralis subsp. dentisani SK95 (203739bp) 203.74 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (130978bp) 130.98 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (122705bp) 122.70 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (109898bp) 109.90 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (99271bp) 99.27 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (95972bp) 95.97 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (94795bp) 94.80 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (85299bp) 85.30 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (78732bp) 78.73 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (72945bp) 72.94 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (70559bp) 70.56 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (65751bp) 65.75 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (64586bp) 64.59 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (63228bp) 63.23 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (60056bp) 60.06 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (44364bp) 44.36 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (43134bp) 43.13 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (40363bp) 40.36 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (34855bp) 34.85 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (34038bp) 34.04 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (33744bp) 33.74 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (29806bp) 29.81 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (29351bp) 29.35 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (28170bp) 28.17 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (23847bp) 23.85 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (22171bp) 22.17 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (20680bp) 20.68 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (20031bp) 20.03 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (19098bp) 19.10 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (14511bp) 14.51 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (14281bp) 14.28 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (12731bp) 12.73 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (12444bp) 12.44 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (12177bp) 12.18 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (10643bp) 10.64 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (9887bp) 9.89 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (9391bp) 9.39 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (8718bp) 8.72 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (6974bp) 6.97 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (6423bp) 6.42 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (5597bp) 5.60 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (5378bp) 5.38 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (5105bp) 5.11 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (4857bp) 4.86 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (4779bp) 4.78 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (4326bp) 4.33 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (3409bp) 3.41 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (3202bp) 3.20 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (2633bp) 2.63 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (2260bp) 2.26 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (2180bp) 2.18 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (2178bp) 2.18 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (2059bp) 2.06 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (1902bp) 1.90 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (1873bp) 1.87 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (1455bp) 1.46 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (1095bp) 1.09 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (1022bp) 1.02 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (827bp) 827 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (716bp) 716 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (688bp) 688 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (621bp) 621 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (604bp) 604 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (566bp) 566 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (532bp) 532 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani SK95 (520bp) 520 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
sybil web site: sybil.sourceforge.net e-mail: jcrabtree@som.umaryland.edu