sybil: sybil_mitis_group_v2: organisms : Streptococcus oralis subsp. tigurinus SK1074 [db=sybil_mitis_group_v2]
Organism/Genome organism info.
scientific name Streptococcus oralis subsp. tigurinus SK1074
common name Streptococcus oralis subsp. tigurinus SK1074
description
source database(s) ,GenBank
Genomic Sequences Download FASTA
Gene Models all genes
genes 1763
min. gene length 114 bp
avg. gene length 951.24 bp
max. gene length 8.36 kb
last modified 2016-05-26 09:18:00
Gene Nucleotide Sequences Download FASTA
Predicted Proteins predicted proteome
proteins 1763
min. protein length 37 aa
avg. protein length 316.08 aa
max. protein length 2786 aa
last modified 2016-05-26 09:18:00
Protein Sequences Download FASTA
Sequences genomic sequences
name length created last modified database references (database:accession) download sequence
oralis subsp. tigurinus SK1074 (778270bp) 778.27 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (252297bp) 252.30 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (166275bp) 166.28 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (141626bp) 141.63 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (116638bp) 116.64 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (89684bp) 89.68 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (88314bp) 88.31 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (85141bp) 85.14 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (45128bp) 45.13 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (37361bp) 37.36 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (19937bp) 19.94 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (15732bp) 15.73 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (5543bp) 5.54 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (5242bp) 5.24 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (1886bp) 1.89 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (1491bp) 1.49 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (1105bp) 1.10 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (828bp) 828 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (716bp) 716 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. tigurinus SK1074 (681bp) 681 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
sybil web site: sybil.sourceforge.net e-mail: jcrabtree@som.umaryland.edu