sybil: sybil_mitis_group_v2: organisms : Streptococcus oralis subsp. dentisani F0407 [db=sybil_mitis_group_v2]
Organism/Genome organism info.
scientific name Streptococcus oralis subsp. dentisani F0407
common name Streptococcus oralis subsp. dentisani F0407
description
source database(s) ,GenBank
Genomic Sequences Download FASTA
Gene Models all genes
genes 1876
min. gene length 108 bp
avg. gene length 895.94 bp
max. gene length 7.82 kb
last modified 2016-05-26 09:18:00
Gene Nucleotide Sequences Download FASTA
Predicted Proteins predicted proteome
proteins 1876
min. protein length 35 aa
avg. protein length 297.65 aa
max. protein length 2606 aa
last modified 2016-05-26 09:18:00
Protein Sequences Download FASTA
Sequences genomic sequences
name length created last modified database references (database:accession) download sequence
oralis subsp. dentisani F0407 (277482bp) 277.48 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (171089bp) 171.09 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (131406bp) 131.41 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (122414bp) 122.41 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (106591bp) 106.59 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (93875bp) 93.88 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (93460bp) 93.46 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (80673bp) 80.67 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (58337bp) 58.34 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (54664bp) 54.66 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (53217bp) 53.22 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (51975bp) 51.98 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (49890bp) 49.89 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (49830bp) 49.83 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (46871bp) 46.87 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (40188bp) 40.19 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (37308bp) 37.31 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (35862bp) 35.86 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (35018bp) 35.02 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (23258bp) 23.26 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (21988bp) 21.99 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (20339bp) 20.34 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (19627bp) 19.63 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (19100bp) 19.10 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (18302bp) 18.30 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (13477bp) 13.48 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (13384bp) 13.38 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (11378bp) 11.38 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (11006bp) 11.01 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (9775bp) 9.78 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (8235bp) 8.23 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (7062bp) 7.06 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (6954bp) 6.95 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (6576bp) 6.58 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (5749bp) 5.75 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (5150bp) 5.15 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (5059bp) 5.06 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (4231bp) 4.23 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (4165bp) 4.17 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (3329bp) 3.33 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (3323bp) 3.32 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (2898bp) 2.90 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (2318bp) 2.32 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (2083bp) 2.08 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (1635bp) 1.64 kb 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (886bp) 886 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (878bp) 878 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (768bp) 768 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (738bp) 738 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (707bp) 707 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (645bp) 645 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (504bp) 504 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (381bp) 381 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (366bp) 366 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (328bp) 328 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (254bp) 254 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (237bp) 237 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
oralis subsp. dentisani F0407 (225bp) 225 bp 2016-05-26 09:18:00 2016-05-26 09:18:00 genomic sequence | gene models | proteins
sybil web site: sybil.sourceforge.net e-mail: jcrabtree@som.umaryland.edu